Extracted from National Geographic website hwere you can find the Chocolate Chart for your Breed:
http://ngm.nationalgeographic.com/2007/10/pets/chocolate-chart-interactive.html
If your chocolate lab loves to eat chocolate, don’t give in! Learn how much of each kind of chocolate can harm your best friend.
Chocolate contains theobromine, a naturally occurring stimulant found in cocoa beans that can cause vomiting, heart problems, seizures, and even death for dogs.
How much chocolate is too much? It depends on the type of chocolate and the weight of the dog.
Doberman Pincher Puppy
Average weight: 1 kg
EFFECT ON DOGS | ||||
Vomiting and Diarrhea | Rapid Heartbeats | Tremors and Seizures | Potential Death | |
White chocolate | 715.2 gm | 1430.41 gm | 2154.62 gm | 3576.04 gm |
Milk chocolate | 11.92 gm | 23.84 gm | 35.76 gm | 59.6 gm |
Dark chocolate | 5.65 gm | 11.31 gm | 16.97 gm | 28.29 gm |
Semi-sweet | 5.24 gm | 10.48 gm | 15.73 gm | 26.22 gm |
Baking chocolate | 1.74 gm | 3.49 gm | 5.24 gm | 8.74 gm |
Cocoa | 1 gm | 2.01 gm | 3.02 gm | 5.04 gm |
Golden Retriever
Average weight: 34 kg
EFFECT ON DOGS | ||||
Vomiting and Diarrhea | Rapid Heartbeats | Tremors and Seizures | Potential Death | |
White chocolate | 19670.16 gm | 39340.33 gm | 59010.5 gm | 98350.83 gm |
Milk chocolate | 327.83 gm | 655.67 gm | 983.5 gm | 1639.18 gm |
Dark chocolate | 155.66 gm | 311.32 gm | 466.98 gm | 778.31 gm |
Semi-sweet | 144.24 gm | 288.49 gm | 432.74 gm | 721.23 gm |
Baking chocolate | 48.08 gm | 96.16 gm | 144.24 gm | 240.41 gm |
Cocoa | 27.77 gm | 55.55 gm | 83.32 gm | 138.87 gm |
*Note: Exact amount needed for each effect can vary depending on the brand of chocolate and the quality of the cocoa